XLX Multiprotocol Gateway Reflector
   XLXUSA v2.4.1 - Dashboard v2.4.1   /  Service uptime: 1714 days 18:22:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KA9VXS-B 70cm 08.01.2026 08:02 0 days 12:30:49 s DMRMmdvm D 195.252.199.7
2 United StatesUnited States KC4LLW-B 70cm 08.01.2026 08:18 0 days 12:14:08 s DMRMmdvm D 24.182.75.86
3 Puerto RicoPuerto Rico KP3JD-B 70cm 08.01.2026 08:25 0 days 12:07:20 s DCS B 64.237.220.212
4 United StatesUnited States KD9QZO-B 70cm 08.01.2026 09:11 0 days 11:21:57 s DCS A 75.30.98.130
5 United StatesUnited States WB2BWU-B 70cm 08.01.2026 09:20 0 days 11:12:33 s DMRMmdvm D 98.13.148.21
6 United StatesUnited States KD9QZO-B 70cm 08.01.2026 09:40 0 days 10:52:53 s DExtra A 75.30.98.130
7 United StatesUnited States KC7HTA-B 70cm 08.01.2026 11:04 0 days 09:28:08 s DMRMmdvm A 97.115.146.132
trustee@w4fe.com