XLX Multiprotocol Gateway Reflector
   XLXUSA v2.4.1 - Dashboard v2.4.1   /  Service uptime: 1771 days 21:07:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2QKK 28.02.2026 08:48 6 days 14:29:44 s DPlus 104.244.195.54
2 Puerto RicoPuerto Rico KP3JD-B 70cm 03.03.2026 20:28 3 days 02:49:55 s DCS B 64.237.221.91
3 United StatesUnited States KC4LLW-B 70cm 06.03.2026 08:41 0 days 14:36:12 s DMRMmdvm D 24.182.75.86
4 United StatesUnited States WB2BWU-B 70cm 06.03.2026 09:20 0 days 13:57:05 s DMRMmdvm D 98.13.148.21
5 United StatesUnited States KC5RBG-B 70cm 06.03.2026 20:58 0 days 02:19:41 s DMRMmdvm A 107.203.56.123
6 United StatesUnited States KD9QZO-B 70cm 06.03.2026 23:02 0 days 00:15:02 s DCS A 75.30.98.130
7 United StatesUnited States KD9QZO-B 70cm 06.03.2026 23:03 0 days 00:14:48 s DExtra A 75.30.98.130
trustee@w4fe.com